Опис
MTB
World Championship proven tread combined with additional sidewall protection and TLR construction for coarse loose terrain conditions
The alternating center knobs roll fast, and moto-style shoulder knobs bite hard while cornering. Siping throughout increases grip under lateral loads, helping to maintain speed across terrain of all types, and spacious knob placement cleans muck and loamy soil.
Technology explained
The Barzo XC Trail blends four Graphene-infused compounds to minimize rolling resistance on the center strip and maximize confident grip on the shoulders. The 120-TPI nylon XC Trail TLR casing is durable and supple, and the abrasion-resistant structure is reinforced with additional sidewall protection.
Specifications chart
| Size | ETRTO | Color | Weight |
|---|---|---|---|
| 26×2.1 | 52-559 | Anthracite | 675 g |
| 26×2.25 | 55-559 | Anthracite | 675 g |
| 27.5×2.1 | 52-584 | Anthracite | 670 g |
| 27.5×2.25 | 55-584 | Anthracite | 710 g |
| 27.5×2.35 | 57-584 | Anthracite | 715 g |
| 27.5×2.6 | 65-584 | Anthracite | 825 g |
| 29×2.1 | 52-622 | Anthracite | 735 g |
| 29×2.25 | 55-622 | Anthracite | 775 g |
| 29×2.35 | 57-622 | Anthracite | 790 g |
| 29×2.6 | 65-622 | Anthracite | 835 g |


